auction history
One of the most asked questions is about the current value of Simmons gear. This question cannot be answered. Especially Ebay prices depend on a bunch of general conditions, not only concerning the gear itself. Anyway I decided to track auction data. You may use these data to get an idea about the value, value development etc... This is without any warranty concerning completeness and/or accuracy. If provided, the condition is based on my personal estimation which I got from pictures and item descriptions.

 

item #pads (opt.) #modules (opt.) price (Euro) condition comment end of auction
SDS8 pads 5 0 165.16 ok 2010-10-06
The Complete Simmons Drum 0 0 59.43 good 2010-10-06
SDS8 pads 5 0 142.74 good 2010-10-03
SDS9 5 1 706.59 good 2010-10-03
SDS9 Pads 4 0 101.00 good 2010-10-03
SDS400 0 1 179.14 good 2010-10-02
SDS1000 5 2 200.00 ok including: Rack, Cymbals, Dynacord P20 module 2010-10-02
SDS1000 0 1 64.23 ok 2010-09-29
SDS9 0 1 119.90 moderate 2010-09-27
SDS9 Pads 2 0 165.23 good rack with 3 cymbal arms included 2010-09-27
Portakit 0 1 112.00 ok 2010-09-26
SDS200 0 1 42.73 ok untested 2010-09-23
Trixer 0 1 18.56 moderate untested 2010-09-23
SDSV bassdrum pad 1 0 171.42 good 2010-09-23
SDS9 0 1 117.76 ok soft case included 2010-09-22
SDS9 Pads 2 0 56.00 good 2 tom arms included 2010-09-21
SDS9 5 1 221.02 ok not fully functional (kit selector) 2010-09-20
Set of various Simmons pads 8 0 97.08 ok 4x small SDS9, 1x SDS9 bassdrum, 2x SDS7 Mark II, 1x SDS8 2010-09-20
SDSV/7 HiHat pedal 0 0 25.25 moderate 2010-09-19
Analog Clap Trap 0 1 188.00 ok 2010-09-18