auction history
One of the most asked questions is about the current value of Simmons gear. This question cannot be answered. Especially Ebay prices depend on a bunch of general conditions, not only concerning the gear itself. Anyway I decided to track auction data. You may use these data to get an idea about the value, value development etc... This is without any warranty concerning completeness and/or accuracy. If provided, the condition is based on my personal estimation which I got from pictures and item descriptions.

 

item #pads (opt.) #modules (opt.) price (Euro) condition comment end of auction
SDSV brain 0 5 283.41 ok 2013-05-29
SDS8 kit 5 1 297.01 ok no stands, including brain 2013-05-26
Trixer 0 1 146.17 good 2013-05-19
EPB 0 1 233.87 good 2013-05-19
SDS1 1 0 600.80 good 66 eproms included 2013-05-19
SDS9 pad set with rack 5 0 94.25 good 2013-05-18
SDE 0 1 25.73 good 2013-05-18
SDS2000 0 1 85.36 ok 2013-05-18
SDS9 0 1 385.88 ok 2013-05-18
SDS7 kit 5 5 420.96 good 2013-05-17
MTX9 0 1 93.55 good 2013-05-15
SDS8 pad set 5 0 542.73 good 2013-05-13
SDS1 1 0 79.28 good 2013-05-12
SDSV 0 5 244.24 ok brain only 2013-05-11
SDSV pad set 5 0 122.78 good 2013-05-11
7 7 260.19 moderate looks weird 2013-05-08
SDS7/8 pad set 5 0 32.50 moderate pads only, no hardware 2013-05-05
SDS8 0 1 157.00 moderate described as not working 2013-05-05
Musicaid SDSV 0 7 1637.08 good Seb Shelton's #0004
not all original. mixer had been replaced as well as some modules
2013-05-01
Lunchbox kit 4 0 592.86 good Lunchbox kit owned by Seb Shelton, drummer of Dexy's Midnight Runners 2013-05-01